The Pokémon Battling Coin Game was a tabletop Pokémon game for two or more players released by Hasbro in the late 1990s. In the Pokémon Battling Coin Game, players battle their Pokémon (in the form of collectible brass coins) against the other player's. Pokémon Battling coins were sold in packs of three.
Collecting
Each pack contained three random coins. A coin was released for every Generation I Pokémon (except for possibly Mew), for a total of 150 or 151 coins.
The coins each had illustrations depicting the Pokémon in question, along with a background color corresponding to that Pokémon's type: red for the Fire type, orange for the Fighting type, yellow for the Electric type, gray for the Normal type, brown for the Ground and Rock types, green for the Grass and Bug types, cyan for the Flying type, blue for the Water and Ice types, purple for the Psychic and Dragon types, and black for the Poison and Ghost types. For Pokémon with two types, only one of its types was chosen to be used.
Mew
Despite marketing displays claiming there being 151 coins to collect, the existence of a coin for Mew has not been confirmed. If it exists, it appears to be considerably rarer than the others, as evidence of its very existence is lacking, beyond these marketing displays. No known player or collector has obtained a Mew coin, indicating that they probably do not exist.
Playing
Each player must have an equal number of coins in their pile. Both players choose the order they would like to use their coins and put them face-down in a stack.
Each player flips over their first coin and both players spin the coins around in a circle. After this, both players stop the coins and move them towards each other. Players compare the results on the sections of the coin ridges that touch each other to determine the result.
Each coin has five sections around the ridge. These ridges may contain a number, the name of an attack, a picture of an item, or a color to indicate a type.
If one or both coins land with a line separating two of the wedges, then both players re-spin.
Numbers
The most common result is a number. If both players spin numbers, the Pokémon with the lower number is Knocked Out, being placed in the discard pile. If the numbers are tied, then both players re-spin.
When a player's Pokémon is knocked out, the next one in that player's stack replaces it, to continue playing. If the player has no such coins in their stack remaining, they lose the game.
Attacks
Several Pokémon have attacks that they can use if spun. There are eleven attacks in total. If both players spin an attack, then nothing happens and both players re-spin. If one player spins an attack and the other spins a number, then the number is ignored and the attack is used.
Hypnosis, Sing, and Sleep
If Hypnosis, Sing, or Sleep is used, then the opposing Pokémon is put to sleep, altered in position to have its lowest number being used. Then the player who is still awake re-spins. If the new spin knocks out the sleeping Pokémon, then it is discarded. If any other result occurs (including spinning Hypnosis, Sing, or Sleep again), then the spin is ignored, the sleeping Pokémon wakes up, and both players re-spin.
Bind, Fury, and Wrap
If Bind, Fury, or Wrap is used, then the opposing Pokémon is held in place, in whatever orientation the coin happens to currently be in. Then the player who spun Bind, Fury, or Wrap gets to spin three times to try and knock out the bound Pokémon. If successful even once, the bound Pokémon is placed in the discard pile. If unsuccessful after three attempts, the player's own Pokémon is knocked out and discarded.
Confusion and Poison
If Confusion or Poison is used, and the opponent is using their last coin, then that coin is discarded and the player wins the game. If the opponent still has other coins, then the currently-active Pokémon for that player gets returned to the bottom of its owner's stack and a new coin is brought out to replace it.
Dream Eater
If Dream Eater is used, then the opponent is instantly knocked out. Additionally, the user of Dream Eater may take any coin from their discard pile and return it to the bottom of their stack.
Boom
If Boom is used, then both players' active coins are knocked out.
Transform
If Transform is used, it is treated as though the player had spun a number equal to the highest number on their opponent's coin.
Items
Items are depicted on the coins, and have priority over numbers and attacks. So if one player spins an item, then the other player's number or attack is ignored, and the player who spun the item uses the item. If both players spin items, then they both re-spin.
Poké Ball
If a Poké Ball is used, then the player can switch their active Pokémon with any in their stack (if there are any that are remaining), and re-order their stack as they wish. After doing so or choosing not to, both players re-spin.
Potion
If a Potion is used, then the player can take any coin from their discard pile (if any exist there) and place it into their stack anywhere they wish, but they may not re-order their stack.
Double
If a Double is used, then both players re-spin. If the player who spun the Double spins a number, then that number's value is doubled. If they spin anything other than a number, then the Double item does nothing.
Knockout Colors
If a player spins a knockout wedge of the same color as the color of their opponent's Pokémon, then that Pokémon is knocked out immediately, completely ignoring its own spin, unless that spin is also a knockout wedge of the same color as the Pokémon that it is facing against, in which case, both are knocked out.
If a player spins a knockout wedge of a color that isn't the color of their opponent's Pokémon, and the opponent spun a number, then the player who spun the knockout wedge has their own Pokémon knocked out. If the opponent spun an attack or item, they get to use that attack or item as normal. If they also spun a knockout wedge of a color that isn't applicable, then both players re-spin.
Knockout wedges can have multiple colors on them. When this occurs, they are able to knock out Pokémon belonging to any of the colors depicted on them.
List of Coins
Number | Pokémon | Base Color | Wedge 1 | Wedge 2 | Wedge 3 | Wedge 4 | Wedge 5 |
---|---|---|---|---|---|---|---|
1 | Bulbasaur | Green | Knockout: Brown/Blue | 50 | 40 | Attack: Poison | 10 |
2 | Ivysaur | Green | Knockout: Brown/Blue | 80 | 60 | Attack: Sleep | 20 |
3 | Venusaur | Green | Knockout: Brown/Blue | 80 | 70 | 50 | 20 |
4 | Charmander | Red | Knockout: Green | 60 | 40 | Item: Poké Ball | 20 |
5 | Charmeleon | Red | Knockout: Green | 80 | 60 | 40 | 20 |
6 | Charizard | Red | Knockout: Green | 80 | 70 | 50 | 20 |
7 | Squirtle | Blue | Knockout: Red/Brown | 60 | 30 | Item: Poké Ball | 10 |
8 | Wartortle | Blue | Knockout: Red/Brown | 80 | 60 | 40 | 20 |
9 | Blastoise | Blue | Knockout: Red/Brown | 80 | 70 | 50 | 20 |
10 | Caterpie | Green | Knockout: Purple | 30 | Item: Potion | Item: Potion | 10 |
11 | Metapod | Green | Knockout: Purple | 20 | Item: Poké Ball | Item: Poké Ball | 10 |
12 | Butterfree | Cyan | Knockout: Orange/Green | 70 | 50 | Item: Poké Ball | 20 |
13 | Weedle | Green | Knockout: Purple | 30 | 20 | Attack: Poison | 10 |
14 | Kakuna | Green | Knockout: Purple | 20 | Item: Poké Ball | Item: Poké Ball | 10 |
15 | Beedrill | Green | Knockout: Purple | 70 | 40 | Attack: Fury | 10 |
16 | Pidgey | Cyan | Knockout: Orange/Green | 30 | 20 | Item: Potion | 10 |
17 | Pidgeotto | Cyan | Knockout: Orange/Green | 50 | 30 | Item: Poké Ball | 10 |
18 | Pidgeot | Cyan | Knockout: Orange/Green | 70 | 60 | 40 | 20 |
19 | Rattata | Gray | 30 | 20 | Item: Poké Ball | Item: Poké Ball | 10 |
20 | Raticate | Gray | 70 | 60 | 40 | 30 | 20 |
21 | Spearow | Cyan | Knockout: Orange/Green | 30 | 20 | Attack: Fury | 10 |
22 | Fearow | Cyan | Knockout: Orange/Green | 70 | Attack: Fury | Attack: Fury | 20 |
23 | Ekans | Black | Knockout: Green | 40 | 30 | Attack: Wrap | 10 |
24 | Arbok | Black | Knockout: Green | 70 | Attack: Poison | Attack: Poison | 20 |
25 | Pikachu | Yellow | Knockout: Cyan/Blue | Item: Potion | 40 | Item: Poké Ball | 20 |
26 | Raichu | Yellow | Knockout: Cyan/Blue | 70 | 50 | 30 | 20 |
27 | Sandshrew | Brown | Knockout: Yellow/Black/Red | 40 | Item: Poké Ball | Item: Poké Ball | 10 |
28 | Sandslash | Brown | Knockout: Yellow/Black/Red | 50 | 30 | Item: Potion | 10 |
29 | Nidoran♀ | Black | Knockout: Green | 30 | Item: Potion | Item: Potion | 10 |
30 | Nidorina | Black | Knockout: Green | 50 | 40 | 30 | 10 |
31 | Nidoqueen | Brown | Knockout: Green | 80 | 60 | 40 | 20 |
32 | Nidoran♂ | Black | Knockout: Green | 30 | 20 | Item: Potion | 10 |
33 | Nidorino | Black | Knockout: Green | 60 | 40 | 30 | 20 |
34 | Nidoking | Brown | Knockout: Green | 80 | 70 | 50 | 20 |
35 | Clefairy | Gray | 40 | 30 | 20 | Attack: Sing | 10 |
36 | Clefable | Gray | 60 | 30 | Attack: Sing | Attack: Sing | 10 |
37 | Vulpix | Red | Knockout: Green | 40 | Item: Potion | Item: Potion | 10 |
38 | Ninetales | Red | Knockout: Green | 80 | 50 | Item: Potion | 20 |
39 | Jigglypuff | Gray | 40 | 30 | 20 | Attack: Sing | 10 |
40 | Wigglytuff | Gray | 60 | 40 | Attack: Sing | Attack: Sing | 10 |
41 | Zubat | Black | Knockout: Green | 30 | 20 | Attack: Confusion | 10 |
42 | Golbat | Black | Knockout: Green | 50 | Attack: Confusion | Attack: Confusion | 10 |
43 | Oddish | Green | Knockout: Brown/Blue | 30 | 20 | Item: Poké Ball | 10 |
44 | Gloom | Green | Knockout: Brown/Blue | 50 | 40 | 30 | 10 |
45 | Vileplume | Green | Knockout: Brown/Blue | 80 | 60 | 30 | 20 |
46 | Paras | Green | Knockout: Purple | 40 | Item: Potion | Item: Potion | 10 |
47 | Parasect | Green | Knockout: Purple | 60 | 30 | Item: Potion | 10 |
48 | Venonat | Black | Knockout: Purple | 30 | 20 | Item: Poké Ball | 10 |
49 | Venomoth | Black | Knockout: Purple | 70 | 50 | 30 | 20 |
50 | Diglett | Brown | Knockout: Yellow/Black/Red | 30 | 20 | Item: Potion | 10 |
51 | Dugtrio | Brown | Knockout: Yellow/Black/Red | 50 | 30 | Item: Poké Ball | 10 |
52 | Meowth | Gray | 40 | 30 | 20 | Item: Potion | 10 |
53 | Persian | Gray | 80 | 60 | 40 | 30 | 20 |
54 | Psyduck | Blue | Knockout: Red/Brown | 40 | 20 | Attack: Confusion | 10 |
55 | Golduck | Blue | Knockout: Red/Brown | 70 | 50 | 30 | 20 |
56 | Mankey | Orange | Knockout: Gray/Brown | 50 | 30 | Item: Double | 10 |
57 | Primeape | Orange | Knockout: Gray/Brown | 80 | Item: Double | Item: Double | 20 |
58 | Growlithe | Red | Knockout: Green | 60 | 30 | Item: Potion | 10 |
59 | Arcanine | Red | Knockout: Green | 70 | 40 | 30 | 20 |
60 | Poliwag | Blue | Knockout: Red/Brown | 30 | 20 | Item: Poké Ball | 10 |
61 | Poliwhirl | Blue | Knockout: Red/Brown | 50 | 30 | Item: Poké Ball | 10 |
62 | Poliwrath | Blue | Knockout: Red/Brown | 70 | 40 | 30 | 20 |
63 | Abra | Purple | Knockout: Orange/Black | 40 | Item: Poké Ball | Item: Poké Ball | 10 |
64 | Kadabra | Purple | Knockout: Orange/Black | 60 | 30 | Item: Poké Ball | 10 |
65 | Alakazam | Purple | Knockout: Orange/Black | 70 | 60 | 40 | 20 |
66 | Machop | Orange | Knockout: Gray/Brown | 50 | 30 | Item: Double | 10 |
67 | Machoke | Orange | Knockout: Gray/Brown | 70 | 40 | Item: Double | 20 |
68 | Machamp | Orange | Knockout: Gray/Brown | 80 | Item: Double | Item: Double | 20 |
69 | Bellsprout | Green | Knockout: Brown/Blue | 30 | 20 | Item: Potion | 10 |
70 | Weepinbell | Green | Knockout: Brown/Blue | 50 | 30 | Attack: Wrap | 10 |
71 | Victreebel | Green | Knockout: Brown/Blue | 70 | Attack: Wrap | Attack: Wrap | 20 |
72 | Tentacool | Blue | Knockout: Red/Brown | 30 | 20 | Attack: Wrap | 10 |
73 | Tentacruel | Blue | Knockout: Red/Brown | 50 | Attack: Wrap | Attack: Wrap | 10 |
74 | Geodude | Brown | Knockout: Yellow/Black/Red | 30 | 20 | Item: Potion | 10 |
75 | Graveler | Brown | Knockout: Yellow/Black/Red | 50 | 30 | Item: Poké Ball | 10 |
76 | Golem | Brown | Knockout: Yellow/Black/Red | 70 | 40 | 30 | 20 |
77 | Ponyta | Red | Knockout: Green | 60 | 40 | Item: Poké Ball | 10 |
78 | Rapidash | Red | Knockout: Green | 70 | 40 | Item: Poké Ball | 20 |
79 | Slowpoke | Purple | Knockout: Orange/Black | 40 | 30 | Item: Potion | 10 |
80 | Slowbro | Purple | Knockout: Orange/Black | 60 | 40 | Attack: Confusion | 10 |
81 | Magnemite | Yellow | Knockout: Cyan/Blue | 30 | 20 | Item: Poké Ball | 10 |
82 | Magneton | Yellow | Knockout: Cyan/Blue | 50 | 30 | Item: Poké Ball | 10 |
83 | Farfetch'd | Cyan | Knockout: Orange/Green | 70 | 60 | 30 | 20 |
84 | Doduo | Cyan | Knockout: Orange/Green | 30 | 20 | Attack: Fury | 10 |
85 | Dodrio | Cyan | Knockout: Orange/Green | 60 | Attack: Fury | Attack: Fury | 10 |
86 | Seel | Blue | Knockout: Red/Brown | 60 | 40 | 30 | 10 |
87 | Dewgong | Blue | Knockout: Red/Brown | 70 | 50 | 30 | 20 |
88 | Grimer | Black | Knockout: Green | 40 | 30 | Item: Potion | 10 |
89 | Muk | Black | Knockout: Green | 50 | 30 | Attack: Poison | 10 |
90 | Shellder | Blue | Knockout: Red/Brown | 30 | 20 | Item: Potion | 10 |
91 | Cloyster | Blue | Knockout: Red/Brown | 50 | 40 | 20 | 10 |
92 | Gastly | Black | Knockout: Purple | 50 | 30 | Attack: Hypnosis | 10 |
93 | Haunter | Black | Knockout: Purple | 60 | Attack: Confusion | Attack: Confusion | 10 |
94 | Gengar | Black | Knockout: Purple | 80 | Attack: Dream Eater | Attack: Dream Eater | 20 |
95 | Onix | Brown | Knockout: Yellow/Black/Red | 70 | 50 | 30 | 20 |
96 | Drowzee | Purple | Knockout: Orange/Black | 50 | 30 | Attack: Hypnosis | 10 |
97 | Hypno | Purple | Knockout: Orange/Black | 80 | Attack: Hypnosis | Attack: Hypnosis | 20 |
98 | Krabby | Blue | Knockout: Red/Brown | 30 | 20 | Item: Potion | 10 |
99 | Kingler | Blue | Knockout: Red/Brown | 50 | 40 | 30 | 10 |
100 | Voltorb | Yellow | Knockout: Cyan/Blue | 40 | 20 | Attack: Boom | 10 |
101 | Electrode | Yellow | Knockout: Cyan/Blue | 50 | Attack: Boom | Attack: Boom | 10 |
102 | Exeggcute | Green | Knockout: Brown/Blue | 30 | 20 | Item: Poké Ball | 10 |
103 | Exeggutor | Green | Knockout: Brown/Blue | 70 | Attack: Sleep | Attack: Sleep | 20 |
104 | Cubone | Brown | Knockout: Yellow/Black/Red | 50 | 20 | Item: Potion | 10 |
105 | Marowak | Brown | Knockout: Yellow/Black/Red | 70 | 40 | 30 | 20 |
106 | Hitmonlee | Orange | Knockout: Gray/Brown | 70 | Item: Double | Item: Double | 20 |
107 | Hitmonchan | Orange | Knockout: Gray/Brown | 70 | Item: Double | Item: Double | 20 |
108 | Lickitung | Gray | 60 | 40 | 30 | Attack: Wrap | 10 |
109 | Koffing | Black | Knockout: Green | 60 | 30 | Attack: Poison | 10 |
110 | Weezing | Black | Knockout: Green | 70 | Attack: Boom | Attack: Boom | 20 |
111 | Rhyhorn | Brown | Knockout: Yellow/Black/Red | 70 | 40 | 30 | 20 |
112 | Rhydon | Brown | Knockout: Yellow/Black/Red | 70 | 60 | 40 | 20 |
113 | Chansey | Gray | 80 | 60 | 50 | 30 | 20 |
114 | Tangela | Green | Knockout: Brown/Blue | 50 | Attack: Bind | Attack: Bind | 10 |
115 | Kangaskhan | Gray | 70 | 60 | 50 | 30 | 20 |
116 | Horsea | Blue | Knockout: Red/Brown | 30 | 20 | Item: Poké Ball | 10 |
117 | Seadra | Blue | Knockout: Red/Brown | 50 | 40 | 30 | 10 |
118 | Goldeen | Blue | Knockout: Red/Brown | 30 | 20 | Item: Poké Ball | 10 |
119 | Seaking | Blue | Knockout: Red/Brown | 50 | 30 | Item: Poké Ball | 10 |
120 | Staryu | Blue | Knockout: Red/Brown | 40 | 30 | 20 | 10 |
121 | Starmie | Blue | Knockout: Red/Brown | 50 | 40 | 30 | 10 |
122 | Mr. Mime | Purple | Knockout: Orange/Black | 80 | Attack: Confusion | Attack: Confusion | 20 |
123 | Scyther | Green | Knockout: Purple | 70 | 50 | 40 | 20 |
124 | Jynx | Purple | Knockout: Orange/Black | 70 | 40 | Attack: Sing | 20 |
125 | Electabuzz | Yellow | Knockout: Cyan/Blue | 70 | 40 | Item: Potion | 20 |
126 | Magmar | Red | Knockout: Green | 70 | 50 | 30 | 20 |
127 | Pinsir | Green | Knockout: Purple | 70 | 50 | 30 | 20 |
128 | Tauros | Gray | 80 | 70 | 50 | 30 | 20 |
129 | Magikarp | Blue | Knockout: Red/Brown | 30 | Item: Potion | Item: Potion | 10 |
130 | Gyarados | Blue | Knockout: Red/Brown | 80 | 70 | 50 | 20 |
131 | Lapras | Blue | Knockout: Red/Brown | 70 | 60 | Attack: Sing | 20 |
132 | Ditto | Gray | 60 | 40 | Attack: Transform | Attack: Transform | 20 |
133 | Eevee | Gray | 60 | 50 | 30 | Item: Poké Ball | 10 |
134 | Vaporeon | Blue | Knockout: Red/Brown | 80 | 60 | 30 | 20 |
135 | Jolteon | Yellow | Knockout: Cyan/Blue | 80 | 60 | 40 | 20 |
136 | Flareon | Red | Knockout: Green | 80 | 60 | 40 | 20 |
137 | Porygon | Gray | 60 | 50 | 30 | Item: Potion | 10 |
138 | Omanyte | Blue | Knockout: Red/Brown | 70 | 50 | 30 | 20 |
139 | Omastar | Blue | Knockout: Red/Brown | 80 | 60 | 40 | 20 |
140 | Kabuto | Brown | Knockout: Yellow/Black/Red | 80 | 60 | 40 | 20 |
141 | Kabutops | Brown | Knockout: Yellow/Black/Red | 80 | 50 | 30 | 20 |
142 | Aerodactyl | Cyan | Knockout: Orange/Green | 70 | 40 | 30 | 20 |
143 | Snorlax | Gray | 80 | 70 | 50 | 40 | 20 |
144 | Articuno | Blue | Knockout: Brown/Cyan/Green | 90 | 70 | 50 | 30 |
145 | Zapdos | Yellow | Knockout: Cyan/Blue | 90 | 70 | 50 | 30 |
146 | Moltres | Red | Knockout: Green | 90 | 70 | 50 | 30 |
147 | Dratini | Purple | 80 | 60 | 40 | Attack: Wrap | 20 |
148 | Dragonair | Purple | 70 | 60 | 50 | Attack: Wrap | 20 |
149 | Dragonite | Purple | 80 | 70 | 60 | 40 | 20 |
150 | Mewtwo | Purple | Knockout: Orange/Black | 100 | Attack: Confusion | Attack: Confusion | 30 |
In other languages
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX4W8rHGibFx6cZ2ku6COwK2rpaGenKyEu8inloCZnZo%3D